United States + UK · 5 from 1–69 + 1 Powerball from 1–26

High-level structure based on the current published game format. Exact pari-mutuel payouts and jurisdiction-specific rules can vary.
| Tier | Match | Prize / structure |
|---|---|---|
| Jackpot | 5 white + Powerball | Variable jackpot |
| Match 5 | 5 white | US$1,000,000 core prize |
| 4 + Powerball | 4 white + Powerball | US$50,000 core prize |
| 4 | 4 white | US$100 core prize |
| 3 + Powerball | 3 white + Powerball | US$100 core prize |
| 3 | 3 white | US$7 core prize |
| 2 + Powerball | 2 white + Powerball | US$7 core prize |
| 1 + Powerball | 1 white + Powerball | US$4 core prize |
| Powerball | Powerball only | US$4 core prize |
رابط إلى طرف ثالث. التوفر والقانونية يختلفان حسب البلد. +18 أو السن القانوني المحلي. تحقق من القوانين المحلية.
معلومات الشريك ↗